<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>China Grid</title>
	<link>http://www.chinagridforum.org</link>
	<description>E-zine for your news, articles and press-releases</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:44:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Draugen, Norway, Commercial Asset Valuation and Forecast to 2015 now available at ReportsandReports</title>
		<description><![CDATA[Dallas, TX: ReportsandReports announce it will carry Draugen, Norway, Commercial Asset Valuation and Forecast to 2015 Market Research Report in its Store. Browse complete Report on: http://reportsandreports.com/market-reports/draugen-norway-commercial-asset-valuation-and-forecast-to-2015/ Draugen is located in the block 6407/9 in the Haltenbanken area. The field is located 140km from Kristiansund, Norway. Draugen commenced its production under production license PL-093. At [...]]]></description>
		<link>http://www.chinagridforum.org/business-and-industry/small-business/draugen-norway-commercial-asset-valuation-and-forecast-to-2015-now-available-at-reportsandreports.html</link>
			</item>
	<item>
		<title>Casino Field, Australia, Commercial Asset Valuation and Forecast to 2017  now available at ReportsandReports</title>
		<description><![CDATA[Dallas, TX: ReportsandReports announce it will carry Casino Field, Australia, Commercial Asset Valuation and Forecast to 2017 Market Research Report in its Store. Browse complete Report on: http://reportsandreports.com/market-reports/casino-field-australia-commercial-asset-valuation-and-forecast-/ The Casino field is an offshore gas field, located approximately 250km south-west of Melbourne in the Otway Basin. It lies in the VIC/P44 permit, 29km southwest of [...]]]></description>
		<link>http://www.chinagridforum.org/business-and-industry/small-business/casino-field-australia-commercial-asset-valuation-and-forecast-to-2017-now-available-at-reportsandreports.html</link>
			</item>
	<item>
		<title>Captain field, United Kingdom, Commercial Asset Valuation and Forecast to 2016  now available at ReportsandReports</title>
		<description><![CDATA[Dallas, TX: ReportsandReports announce it will carry Captain field, United Kingdom, Commercial Asset Valuation and Forecast to 2016 Market Research Report in its Store. Browse complete Report on: http://reportsandreports.com/market-reports/captain-field-united-kingdom-commercial-asset-valuation-and-for/ Report Summary Captain field is located in the North Sea region, approximately 130km northeast of Aberdeen, Scotland, UK at a water depth of 105m. It is [...]]]></description>
		<link>http://www.chinagridforum.org/business-and-industry/small-business/captain-field-united-kingdom-commercial-asset-valuation-and-forecast-to-2016-now-available-at-reportsandreports.html</link>
			</item>
	<item>
		<title>Cano Limon, Colombia, Commercial Asset Valuation and Forecast to 2031 now available at ReportsandReports</title>
		<description><![CDATA[Dallas, TX: ReportsandReports announce it will carry Cano Limon, Colombia, Commercial Asset Valuation and Forecast to 2031 Market Research Report in its Store. Browse complete Report on: http://reportsandreports.com/market-reports/cano-limon-colombia-commercial-asset-valuation-and-forecast-to-/ The Cano Limon field is located in North-Central Aracua department at the Colombian northeast border with Venezuela. The field is located north/south and is approximately 8,000 ft [...]]]></description>
		<link>http://www.chinagridforum.org/business-and-industry/small-business/cano-limon-colombia-commercial-asset-valuation-and-forecast-to-2031-now-available-at-reportsandreports.html</link>
			</item>
	<item>
		<title>Callanish, United Kingdom, Commercial Asset Valuation and Forecast to 2022 now available at ReportsandReports</title>
		<description><![CDATA[Dallas, TX: ReportsandReports announce it will carry  Callanish, United Kingdom, Commercial Asset Valuation and Forecast to 2022 Market Research Report in its Store. Browse complete Report on: http://reportsandreports.com/market-reports/callanish-united-kingdom-commercial-asset-valuation-and-forecas/ The Callanish is an oil field extension to the Britannia field. The Callanish and Brodgar (a gas condensate field) are together known as BritSats. The two fields, [...]]]></description>
		<link>http://www.chinagridforum.org/business-and-industry/small-business/callanish-united-kingdom-commercial-asset-valuation-and-forecast-to-2022-now-available-at-reportsandreports.html</link>
			</item>
	<item>
		<title>Buzzard Field, United Kingdom, Commercial Asset Valuation and Forecast to 2027  now available at ReportsandReports</title>
		<description><![CDATA[Dallas, TX: ReportsandReports announce it will carry  Buzzard Field, United Kingdom, Commercial Asset Valuation and Forecast to 2027 Market Research Report in its Store. Browse complete Report on: http://reportsandreports.com/market-reports/buzzard-field-united-kingdom-commercial-asset-valuation-and-for/ The Buzzard field is located in the Moray Firth of the central North Sea that is around 100km north east of Aberdeen and 55km off the [...]]]></description>
		<link>http://www.chinagridforum.org/business-and-industry/small-business/buzzard-field-united-kingdom-commercial-asset-valuation-and-forecast-to-2027-now-available-at-reportsandreports.html</link>
			</item>
	<item>
		<title>Bruce Field, United Kingdom, Commercial Asset Valuation and Forecast to 2021  now available at ReportsandReports</title>
		<description><![CDATA[Dallas, TX: ReportsandReports announce it will carry  Bruce Field, United Kingdom, Commercial Asset Valuation and Forecast to 2021 Market Research Report in its Store. Browse complete Report on: http://reportsandreports.com/market-reports/bruce-field-united-kingdom-commercial-asset-valuation-and-forec/ Bruce is located in blocks 9/8a and 9/9b in the Northern North Sea at a distance of 340 kilometers from Aberdeen. Bruce is an offshore gas- [...]]]></description>
		<link>http://www.chinagridforum.org/business-and-industry/small-business/bruce-field-united-kingdom-commercial-asset-valuation-and-forecast-to-2021-now-available-at-reportsandreports.html</link>
			</item>
	<item>
		<title>Britannia, United Kingdom, Commercial Asset Valuation and Forecast to 2029  now available at ReportsandReports</title>
		<description><![CDATA[Dallas, TX: ReportsandReports announce it will carry Britannia, United Kingdom, Commercial Asset Valuation and Forecast to 2029 Market Research Report in its Store. Browse complete Report on: http://reportsandreports.com/market-reports/britannia-united-kingdom-commercial-asset-valuation-and-forecas/ The Britannia is an offshore field. It is located 210km north east of Aberdeen in the North Sea. The field covers an area of approximately 112sq km. [...]]]></description>
		<link>http://www.chinagridforum.org/business-and-industry/internet-marketing/britannia-united-kingdom-commercial-asset-valuation-and-forecast-to-2029-now-available-at-reportsandreports.html</link>
			</item>
	<item>
		<title>Brent, United Kingdom, Commercial Asset Valuation and Forecast to 2015  now available at ReportsandReports</title>
		<description><![CDATA[Dallas, TX: ReportsandReports announce it will carry Brent, United Kingdom, Commercial Asset Valuation and Forecast to 2015 Market Research Report in its Store. Browse complete Report on: http://reportsandreports.com/market-reports/brent-united-kingdom-commercial-asset-valuation-and-forecast-to/ Brent, an oil and gas field is located entirely within UK license Block 211/29 at latitude 61°N and longitude 2°E and the adjacent Brent South accumulation extends [...]]]></description>
		<link>http://www.chinagridforum.org/business-and-industry/small-business/brent-united-kingdom-commercial-asset-valuation-and-forecast-to-2015-now-available-at-reportsandreports.html</link>
			</item>
	<item>
		<title>Bonga Field, Nigeria, Commercial Asset Valuation and Forecast to 2025  now available at ReportsandReports</title>
		<description><![CDATA[Dallas, TX: ReportsandReports announce it will carry   Bonga Field, Nigeria, Commercial Asset Valuation and Forecast to 2025 Market Research Report in its Store. Browse complete Report on: http://reportsandreports.com/market-reports/bonga-field-nigeria-commercial-asset-valuation-and-forecast-to-/ The Bonga field is an offshore field located in the Oil Prospecting License (OPL) 212 and Oil Mining License (OML) 118 in the deepwater of Gulf of [...]]]></description>
		<link>http://www.chinagridforum.org/business-and-industry/small-business/bonga-field-nigeria-commercial-asset-valuation-and-forecast-to-2025-now-available-at-reportsandreports.html</link>
			</item>
</channel>
</rss>
